Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 115 | |||
---|---|---|---|---|---|
75 Strangers in a Strange Land |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
A Guards Counterattack |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
AP63 The Nutcracker |
Games Played: |
5 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
AP68 Odd Angry Shot |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
BFP22 Speed Over Caution |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
CH14 Ninety Minute War |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
DASLA9 |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
DB012 First Clash in Tunisia |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
DB035 A Hotly Contested Crossroads |
Games Played: |
7 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
DB054 Soldiers of the 62nd Army |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
DB083 Block to Bataan |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FRF49 One Last Mighty Hew |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FRF50 Pavlov's Dogs |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FRF52 Dying for Danzig |
Games Played: |
8 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
FRF8 Second Thoughts |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FT123 Schurter's Sortie |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
FT70 Ride Across the Caucasus |
Games Played: |
7 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FT80 One Spanish Hero |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
FT91 "ne pas subir" |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
G6 Rocket's Red Glare |
Games Played: |
5 |
|||
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
J110 The Prelude to Spring |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
J128 Opium Hill |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
J146 Ragnarök (Ragnarok) |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
J32 Panzer Graveyard |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 0 | Allies drew: | 0 |
J9 A Stiff Fight |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
OA18 Parry and Strike |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
OA29 The Amy H |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
OA31 With Friends Like These |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 1 | Allies drew: | 0 |
RPT9 Shelling the Sivash |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP118 Seizing the Sittang Bridge |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP125 Nunshigum |
Games Played: |
5 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP144 One More Day of Freedom |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP154 On the Road to Hell |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP183 The Last Full Measure |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP184 Cornered Beasts |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP188 On the Road Again |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP190 Bottcher's Corner |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
T3 Ranger Stronghold |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
T4 Shklov's Labors Lost |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
T9 Niscemi-Biscari Highway |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
VOTG14 Pavlov's House |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
WCW2 Scotch on the Rocks |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
WCW3 Tigers at Merefa |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |